He Tukunga Hou mo te Wini Riri Riri Moana (momo 3t)
Ka oati ta maatau umanga ki nga taangata katoa mai i nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki a matou kaihoko hou me nga kaihoko hou kia uru mai ki a matou mo te Tukunga Hou mo te Winch Rima Maana Rino (momo 3t), Mena e tika ana, nau mai ki te hanga tiki mai ki a matou ma to maatau wharangi ipurangi, korero waea ranei, ka koa matou. ki te whakarato ki a koe.
Ka oati ta maatau umanga ki nga taangata katoa mai i nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki o maatau kaihoko hou me nga kaihoko hou kia uru mai ki a matouHaina Punga Winch me Winch, He tohunga miihini me nga kaimahi hangarau to taatau Kamupene ki te whakautu i o patai mo nga raru tiaki, etahi rahunga noa. Ko ta matou whakapumautanga o te kounga o te hua, nga utu utu, nga patai mo nga taonga hokohoko, Me pai koe ki te whakapiri mai ki a maatau.
【Tuhinga mahi】He rereke te kaha o te riipene a-ringa i runga i nga rahi me nga taura, a, ko te hanganga rino pakari e tino pai ana ki te hiki me te hikoi. He pai mo te utaina / toia poti, taputapu papaku me te hiki i nga mea taumaha kia ngawari te kawe me te rokiroki.
【Rauemi kounga teitei】Ko te hanga rino taumaha, nga taputapu rino whakapakeke. Te maimoatanga piauau ngaio, rehu kirihou ranei mo to whiringa. Ka taea te whakamahi i nga taputapu takirua, te kakahu-aukati, te roa, te waikura-atete, ka taea te whakamahi i roto i te ahua kino o te rangi, o te taiao ranei.
【Hanga】Ko tenei whitiki wini moana me te matau he ergonomic, he pai te pupuri hei whakaiti i te ngenge o te ringa. He pai te hanga i te paera haumaru e rua-ara ka taea te whakarite me te matau e taea ai te ratchet whakamua me te whakamuri.
【Rahi tinana】He iti te rahi o te wini whitiki ringa, he iti me te kawe, he maamaa te arotahi, kaore e nui rawa.
Te painga o nga taputapu
1.Haumaru whaiaro maukati tīwiri, pūmau me te orotika, roa.
2.Double-sided brushed non-employed steel plate, extended the service life.
3.Special taputapu korehau-tukinotia, whai wāhi tiketike, kaha ake.
4.High-kaha whakaneke mowhiti, kakahu-ātete me te kaha, e kore e ngawari ki te pakaru.
5.Non-slip rapa kakau, wetekina, ngāwari me te watea.
Te kete me te tuku:
Tauranga FOB: Ningbo
Wā Arataki: tata ki te 60 ra
Nga Waehe mo ia Kaata Kaweake: kua whakaritea
Utu & Tukunga:
Tikanga Utu: Advance TT,T/T, Western Union, PayPal, L/C..
Nga Taipitopito Tukunga: i roto i te 30-50days i muri i te whakau i te ota
Taupānga: E tika ana mo te hiki ahumahi, nga miihini ahuwhenua, nga taputapu whakarereke, nga taputapu taraiwa, nga taputapu mēra.
Wini Ringa me te Tauera Wii-e
Wahi No. | Raukaha Whakatau (Ibs/kg) | Te Kaha Whati (Ibs/kg) | Whakatakotoranga o te taura | Tauwehenga taputapu | Ara/Tetere | QTY/CTN (PCS) | NW/CTN (kg) |
SL-HW600C | 272 | 408 | φ4mm*8m | 3.2:1 | 1 ara/1 tere | 12 | 30 |
SL-HW800C | 362 | 544 | φ4mm*8m | 3.2:1 | 1 ara/1 tere | 12 | 30 |
SL-HW1000C | 454 | 675 | φ4mm*10m | 4.1:1 | 2 ara/1 tere | 6 | 22 |
SL-HW1200C | 540 | 810 | φ4mm*10m | 4.1:1 | 2 ara/1 tere | 6 | 22 |
SL-HW1400C | 640 | 900 | φ5mm*10m | 4:1 | 2 ara/1 tere | 6 | 25 |
SL-HW1600C | 700 | 1080 | φ5mm*10m | 4:1 | 2 ara/1 tere | 6 | 25 |
SL-HW1800C | 800 | 1200 | φ5mmw10m | 4:1/8:1 | 2 ara/2 tere | 4 | 22.5 |
SL-HW2000C | 900 | 1350 | φ5mm*10m | 4:1/8:1 | 2 ara/2 tere | 4 | 23 |
SL-HW2500C | 1100 | 1650 | φ5mmw10m | 4:1/8:1 | 2 ara/2 tere | 4 | 23 |
SL-HW3000C | 1360 | 2040 | φ6mm*10m | 4.4:1/9.3:1 | 2 ara/2 tere | 2 | 17.5 |
SL-HW3200C | 1455 | 2180 | φ6mm*10m | 4.4:179.3:1 | 2 ara/2 tere | 2 | 17.5 |
SL-HW3500C | 1590 | 2385 | φ6mm*10m | 4.4:1/93:1 | 2 ara/2 tere | 2 | 17.5 |
Wini Ringa me te Tukutuku
Wahi No. | Raukaha Whakatau (Ibs/kg) | Te Kaha Whati (Ibs/kg) | Whakatakotoranga o te Tukutuku | Tauwehenga taputapu | Ara/Tetere | QTY/CTN (PCS) | NW/CTN (kg) |
SL-HW600W | 272 | 408 | 50mm*6m | 3.2:1 | 1 ara/1 tere | 12 | 25 |
SL-HW800W | 362 | 544 | 50mm*6m | 3.2:1 | 1 ara/1 tere | 12 | 25 |
SL-HW1000W | 454 | 675 | 50mm*8m | 4.1:1 | 2 ara/1 tere | 6 | 19 |
SL-HW1200W | 550 | 825 | 50mm*8m | 4.1:1 | 2 ara/1 tere | 6 | 19 |
SL-HW1400W | 640 | 900 | 50mm*10m | 4:1 | 2 ara/1 tere | 6 | 22.5 |
SL-HW1600W | 700 | 1080 | 50mm*10m | 4:1 | 2 ara/1 tere | 6 | 22.5 |
SL-HW1800W | 800 | 1200 | 50mm*10m | 4:1/8:1 | 2 ara/2 tere | 4 | 20.5 |
SL-HW2000W | 900 | 1350 | 50mm*10m | 4:1/8:1 | 2 ara/2 tere | 4 | 21.5 |
SL-HW2500W | 1100 | 1650 | 50mm*10m | 4:1/8:1 | 2 ara/2 tere | 4 | 21.5 |
SL-HW3000W | 1360 | 2040 | 50mm*10m | 4.4:1/9.3:1 | 2 ara/2 tere | 2 | 16.5 |
SL-HW3200W | 1455 | 2180 | 50mm*10m | 4.4:1/9.3:1 | 2 ara/2 tere | 2 | 16.5 |
SL-HW3500W | 1590 | 2385 | 50mm*10m | 4.4:1/9.3:1 | 2 ara/2 tere | 2 | 16.5 |
Ka oati ta maatau umanga ki nga taangata katoa mai i nga taonga o te akomanga tuatahi me te kamupene whai muri i te hokonga tino pai. Ka tino mihi matou ki a matou kaihoko hou me nga kaihoko hou kia uru mai ki a matou mo te Tukunga Hou mo te Winch Rima Maana Rino (momo 3t), Mena e tika ana, nau mai ki te hanga tiki mai ki a matou ma to maatau wharangi ipurangi, korero waea ranei, ka koa matou. ki te whakarato ki a koe.
Tukunga Hou moHaina Punga Winch me Winch, He tohunga miihini me nga kaimahi hangarau to taatau Kamupene ki te whakautu i o patai mo nga raru tiaki, etahi rahunga noa. Ko ta matou whakapumautanga o te kounga o te hua, nga utu utu, nga patai mo nga taonga hokohoko, Me pai koe ki te whakapiri mai ki a maatau.