OEM G70 Tiaki Alloy Ratchet Momo Uta Binder
1. Rachet Kaha teitei
Ko nga taputapu tarai, he pai te kaha me te pakeke.
2. American Grappling Hook
He mea hanga mai i te koranu 40Cr he mea hanga noa ka tukuna mai i muri i te maha o nga maimoatanga wera, me te ahua ataahua me te kaha pai.
3. Nati Kanohi
Hangaia ma te mahi hangai, whakamahia te kaha ki waenga i nga mowhiti mekameka hei whakanoho i te matau hiri o te motuka ki runga i te mowhiti mekameka kia mau, kia kore ai e taka.
4. G80 Mangane Sesteel
Ko te waea waea he mea hanga ki te rino manganese me te pakeke pai
Maakete Kaweake Matua:Ahia, Australasia, Uropi Rawhiti, Waenganui/Awherika, Amerika Te Taitokerau, Uropi ki te Hauauru, Amerika Waenganui/tonga.
Tikanga Utu:Mua TT,T/T, Western Union, PayPal, L/C..
Taipitopito Tukunga:I roto i te 30-50days i muri i te whakau i te ota
Tauranga FOB: Ningbo
Wā Arataki: Tata ki te 60 ra
Rahi Packaging: Whakaritea
Te taumaha kupenga: 2kg ki te 7kg mo te 1 pcs (e ai ki nga rahi rereke)
Waehere No. | Min*Max Rahi mekameka(in.) | Tepe Uta Mahi (pauna) | Uta Tohu (lbs.) | Te Kaha Rawa Whakamutunga (lbs.) | Taumaha ia (pauna) | Roa Kakau (in.) | Te Roa Paera (in.) | Tangohia ake (in.) | Ahu (in.) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||||
GRB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 54 |
RB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 9.92 | 8 | 13.32 | 1.3 | 2.6 | 23.78 | 31.78 | 25.14 | 34.14 | 47 |
RB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 63 |
RB1258 | 1/2-5/8 | 13000 | 2600 | 46000 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 25.9 | 29.57 | 34.57 | 72 |
RB*5638 | 5/16-3/8 | 6600 | 13200 | 26000 | 11 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
RB*381 | 3/8-1/2 | 12000 | 24000 | 36000 | 13.8 | 13.42 | 9.92 | 8.2 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
Te whakahaere me te herenga o nga mahi